Changes

Captación de Agua de Lluvia

12 bytes added, 22:47, 1 April 2015
no edit summary
|style="background:#efefef;"|[[Image:3R icon.png|center|80px|link=3R (Recarga, retención y reutilización)]]
|style="background:#efefef;"|[[Image:financing streams icon.png|center|80px|link=Business Development Desarrollo Empresarial - Micro-financingMicrofinaciación]]
|style="background:#efefef;"|[[Image:MUS icon.png|center|80px|link=Multiple Use Services (MUS)]]
|style="background:#efefef;"|[[Image:WUMP photo small.jpg|center|120px|link=3R (Recarga, retención y reutilización)]]
|style="background:#efefef;"|[[Image:Nepal micro small.jpg|center|120px|link=Business Development Desarrollo Empresarial - Micro-financingMicrofinaciación]]
|style="background:#efefef;"|[[Image:RWH barrel.jpg|center|120px|link=Multiple Use Services (MUS)]]
|style="background:#efefef;"|<center>[[3R (Recarga, retención y reutilización)| 3R (Recarga,<br>retención y reutilización)]]</center>
|style="background:#efefef;"|<center>[[Business Development Desarrollo Empresarial - Micro-financing Microfinaciación | Desarrollo empresarial-<br>Microfinanza]]</center>
|style="background:#efefef;"|<center>[[Multiple Use Services (MUS)|Uso múltiple del agua (MUS)]]</center>
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits