Difference between revisions of "Social Venture Funds"
From Akvopedia
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | List of Social Venture funds that invest in WASH projects/ businesses. | + | List of Social Venture funds that invest in WASH projects/ businesses.<br> |
− | + | They provide both the funds for the project and their expertise. | |
− | + | <small-title /> | |
− | + | {|border="1" cellpadding="5" | |
− | + | |- | |
− | + | |[[Image:aavishkaar logo.png|center|50px|link=Aavishkaar India Micro Venture Capital Fund]] | |
− | + | |[[Aavishkaar India Micro Venture Capital Fund]] | |
− | + | |'''Region:''' India<br>'''Target organizations:''' Young, SME<br> '''Project type:''' Environmental and social <br> '''Funding range:''' Minimum: $50.000, Maximum: $500.000 | |
− | + | |- | |
− | + | |[[Image:Acumen logo.png|center|50px|link=Acumen Fund]] | |
− | + | |[[Acumen Fund]] | |
− | + | |'''Region:''' India, East and South Africa, and Pakistan<br>'''Target organizations:''' SME<br> '''Project type:''' Environmental and social<br> '''Funding range:''' Minimum: $300,000. Maximum: $2,500,000 | |
− | + | |- | |
− | + | |[[Image:Afrcinvest logo.png|center|50px|link=AfricInvest-TunInvest Group]] | |
− | + | |[[AfricInvest-TunInvest Group]] | |
− | + | |'''Region:''' Africa<br>'''Target organizations:''' Start-up, SME<br> '''Project type:''' <br> '''Funding range:''' Minimum: $750,000. Maximum: $3,000,000 | |
− | + | |- | |
− | + | |[[Image:Andromeda logo.png|center|50px|link=Andromeda Fund]] | |
− | + | |[[Andromeda Fund]] | |
− | + | |'''Region:''' South Africa <br>'''Target organizations:''' SME, large<br> '''Project type:''' <br> '''Funding range:''' Minimum: $300,000. Maximum: $10,000,000 | |
− | + | |- | |
− | + | |[[Image:ASN logo.png|center|50px|link=ASN Groenprojecten Fonds]] | |
− | + | |[[ASN Groenprojecten Fonds]] | |
− | + | |'''Region:''' <br>'''Target organizations:''' <br> '''Project type:''' <br> '''Funding range:''' | |
− | + | |- | |
− | + | |[[Image:CAREC logo.png|center|50px|link=Central American Renewable Energy and Cleaner Production Facility (CAREC)]] | |
− | + | |[[Central American Renewable Energy and Cleaner Production Facility (CAREC)|Central American Renewable Energy <br>and Cleaner Production Facility (CAREC)]] | |
− | + | |'''Region:''' Africa, Asia, Latin America<br>'''Target organizations:''' Start-up, SME <br> '''Project type:''' Environment and social<br> '''Funding range:''' Minimum: $500,000. Maximum: $3,000,000 | |
− | + | |- | |
− | + | |[[Image:bio logo.png|center|50px|link=Central American Small Enterprise Investment Fund II (CASEIF II)]] | |
− | + | |[[Central American Small Enterprise Investment Fund II (CASEIF II)]] | |
− | + | |'''Region:''' Latin America <br>'''Target organizations:''' Young, SME<br> '''Project type:''' Environment and social<br> '''Funding range:''' Minimum: $250,000. Maximum: $3,000,000 | |
− | + | |- | |
− | + | |[[Image:DOB logo.png|center|50px|link=DOB Foundation (formally Stichting de Oude Beuk)]] | |
− | + | |[[DOB Foundation (formally Stichting de Oude Beuk)]] | |
− | + | |'''Region:''' <br>'''Target organizations:''' <br> '''Project type:''' Environmental and social<br> '''Funding range:''' | |
− | + | |- | |
− | + | |[[Image:Eco logo.png|center|50px|link=E%2BCo]] | |
+ | |[[E+Co]] | ||
+ | |'''Region:''' Africa, Asia, Latin America<br>'''Target organizations:''' Start-up, young, SME <br> '''Project type:''' Environment and social<br> '''Funding range:''' Minimum: $25,000. Maximum: $1,000,000 | ||
+ | |- | ||
+ | |[[Image:Emerge logo.png|center|50px|link=Emerge Central America Growth Fund]] | ||
+ | |[[Emerge Central America Growth Fund]] | ||
+ | |'''Region:''' Latin America <br>'''Target organizations:''' SME<br> '''Project type:''' <br> '''Funding range:''' Minimum: $300.000, Maximum: $1.500.000 | ||
+ | |- | ||
+ | |[[Image:EIP logo.png|center|50px|link=Environmental Investment Partners (EIP)]] | ||
+ | |[[Environmental Investment Partners (EIP)]] | ||
+ | |'''Region:''' Europe, Middle East<br>'''Target organizations:''' Start-up, young, SME<br> '''Project type:''' Environment<br> '''Funding range:''' Minimum: €100,000. Maximum: €1,000,000 | ||
+ | |- | ||
+ | |[[Image:GEXSI logo.png|center|50px|link=GEXSI Bottom-of-the-Pyramid Fund]] | ||
+ | |[[GEXSI Bottom-of-the-Pyramid Fund]] | ||
+ | |'''Region:''' Africa, Asia, Latin America <br>'''Target organizations:''' Start-up, young<br> '''Project type:''' Environmental, social, negative screening<br> '''Funding range:''' Minimum: $10,000. Maximum: $500,000 | ||
+ | |- | ||
+ | |[[Image:GroFin logo.png|center|50px|link=GroFin]] | ||
+ | |[[GroFin]] | ||
+ | |'''Region:''' Africa <br>'''Target organizations:''' Start-up, SME<br> '''Project type:''' <br> '''Funding range:''' Minimum: $50,000, Maximum: $1,000,000 | ||
+ | |- | ||
+ | |[[Image:GroFin logo.png|center|50px|link=GroFin - Empowerment through Energy Fund (ETEF)]] | ||
+ | |[[GroFin - Empowerment through Energy Fund (ETEF)]] | ||
+ | |'''Region:''' South Africa<br>'''Target organizations:''' Start-up, young, SME<br> '''Project type:''' <br> '''Funding range:''' Minimum: 100,000 South African Rand. Maximum: 3,000,000 South African Rand | ||
+ | |- | ||
+ | |[[Image:Icos logo.png|center|50px|link=Icos Capital]] | ||
+ | |[[Icos Capital]] | ||
+ | |'''Region:''' Europe <br>'''Target organizations:''' Europe-based, cleantech companies that are in the Growth & Expansion phase, and which can generate both dividend yield in the short term and capital gains in the long term<br> '''Project type:''' Clean technology<br> '''Funding range:''' Minimum: €100,000. Maximum: €10,000,000 | ||
+ | |- | ||
+ | |[[Image:InReturn logo.png|center|50px|link=InReturn East Africa Fund]] | ||
+ | |[[InReturn East Africa Fund]] | ||
+ | |'''Region:''' Africa: Kenya, Tanzania, Uganda<br>'''Target organizations:''' SME<br> '''Project type:''' Environment and social<br> '''Funding range:''' Minimum: €100,000. Maximum: €1,000,000 | ||
+ | |- | ||
+ | |[[Image:IFU logo.png|center|50px|link=IFU - Investment Fund for Developing Countries]] | ||
+ | |[[IFU - Investment Fund for Developing Countries]] | ||
+ | |'''Region:''' DAC countries <br>'''Target organizations:''' SME, large<br> '''Project type:''' Agriculture & food, energy, water & utilities, industry<br> '''Funding range:''' Minimum: 45,000 Danish Krone. Maximum: 100,000,000 Danish Krone | ||
+ | |- | ||
+ | |[[Image:KnifeCap logo.png|center|50px|link=Knife Capital]] | ||
+ | |[[Knife Capital]] | ||
+ | |'''Region:''' South Africa<br>'''Target organizations:''' Young, SME, high-growth small to mid-cap companies<br> '''Project type:''' <br> '''Funding range:''' | ||
+ | |- | ||
+ | |[[Image:Aureos logo.png|center|50px|link=Kula Fund II]] | ||
+ | |[[Kula Fund II]] | ||
+ | |'''Region:''' Latin America, Asia, Africa<br>'''Target organizations:''' SME<br> '''Project type:''' Agriculture & food, building & engineering, development, clean energy, energy, water & utilities, healthcare, ICT, telecom & technology, trade & transport <br> '''Funding range:''' Minimum: $100,000. Maximum: $3,000,000 | ||
+ | |- | ||
+ | |[[Image:MDF logo.png|center|50px|link=Madagascar Development Funds]] | ||
+ | |[[Madagascar Development Funds]] | ||
+ | |'''Region:''' Madagascar<br>'''Target organizations:''' Start-up, young, SME<br> '''Project type:''' Environmental and social<br> '''Funding range:''' Minimum: $500.000, Maximum: $5.000.000 | ||
+ | |- | ||
+ | |[[Image:Milennium logo.png|center|50px|link=Millennium Development Fund]] | ||
+ | |[[Millennium Development Fund]] | ||
+ | |'''Region:''' All<br>'''Target organizations:''' No restrictions, but investments are long-term (up to 15 years)<br> '''Project type:''' Water, renewable energy, biofuels, power generation<br> '''Funding range:''' No restrictions | ||
+ | |- | ||
+ | |[[Image:Pictet logo.png|center|50px|link=New PICTET Waterfund]] | ||
+ | |[[New PICTET Waterfund]] | ||
+ | |'''Region:''' Worldwide<br>'''Target organizations:''' Companies with strong commercial potential<br> '''Project type:''' Water-related<br> '''Funding range:''' | ||
+ | |- | ||
+ | |[[Image:SAM logo.png|center|50px|link=SAM Sustainable Water Fund]] | ||
+ | |[[SAM Sustainable Water Fund]] | ||
+ | |'''Region:''' North America, Europe and Asia/Pacific<br>'''Target organizations:''' Large, mid and small cap companies<br> '''Project type:''' Companies providing technology, products and services relating to the water value chain, such as water distribution, management, treatment and analysis as well as irrigation<br> '''Funding range:''' | ||
+ | |- | ||
+ | |[[Image:SEAF logo.png|center|50px|link=SEAF Baltics Small Equity Fund]] | ||
+ | |[[SEAF Baltics Small Equity Fund]] | ||
+ | |'''Region:''' Central and Eastern Europe: Estonia, Latvia, Lithuania<br>'''Target organizations:''' Young, SME<br> '''Project type:''' Environment and social<br> '''Funding range:''' Maximum: up to $400,000 | ||
+ | |- | ||
+ | |[[Image:SEAF logo.png|center|50px|link=SEAF Central and Eastern Europe Growth Fund]] | ||
+ | |[[SEAF Central and Eastern Europe Growth Fund]] | ||
+ | |'''Region:''' Europe, Middle East: Croatia, Estonia, Poland, Romania <br>'''Target organizations:''' Young, SME<br> '''Project type:''' Environment, social, negative screening<br> '''Funding range:''' Minimum: $500,000. Maximum: $4,000,000 | ||
+ | |- | ||
+ | |[[Image:SNS logo.png|center|50px|link=SNS REAAL Water Fund]] | ||
+ | |[[SNS REAAL Water Fund]] | ||
+ | |'''Region:''' Contributors to developing and transition countries<br>'''Target organizations:''' Start-up, young, SME<br> '''Project type:''' Environmental, social, negative screening<br> '''Funding range:''' Minimum: $500,000. Maximum: $2,000,000 | ||
+ | |- | ||
+ | |[[Image:SoFinance logo.png|center|50px|link=Sofinance]] | ||
+ | |[[Sofinance]] | ||
+ | |'''Region:''' Algeria, Tunisia<br>'''Target organizations:''' Young, SME<br> '''Project type:''' Agriculture & food, building & engineering, energy, water & utilities, ICT, telecom & technology, industry<br> '''Funding range:''' Minimum: 35,000,000 Algerian Dinar. Maximum: 350,000,000 Algerian Dinar | ||
+ | |- | ||
+ | |[[Image:SOVEC logo.png|center|50px|link=SOVEC Fund]] | ||
+ | |[[SOVEC Fund]] | ||
+ | |'''Region:''' Ghana <br>'''Target organizations:''' SME <br> '''Project type:''' Environmental and social<br> '''Funding range:''' Minimum: €50.000, Maximum: €500.000 | ||
+ | |- | ||
+ | |[[Image:Start Green logo.png|center|50px|link=Start Green Sustainable Innovation Fund]] | ||
+ | |[[Start Green Sustainable Innovation Fund]] | ||
+ | |'''Region:''' <br>'''Target organizations:''' Start-up, SME<br> '''Project type:''' Sustainable energy (generation, storage and distribution), water technologies (reduction, purification and desalination) and technological innovations in Bio-Agricultural business (replacement of chemical substances by agricultural products, technology for sustainable agriculture)<br> '''Funding range:''' Minimum: €100.000, Maximum: €1.500.000 | ||
+ | |- | ||
+ | |[[Image:TBL logo.png|center|50px|link=TBL Mirror Fund]] | ||
+ | |[[TBL Mirror Fund]] | ||
+ | |'''Region:''' Kenya, East Africa<br>'''Target organizations:''' Late start-ups or early to mid stage<br> '''Project type:''' Various sectors operating in growth markets <br> '''Funding range:''' Minimum: €100,000. Maximum: €1,000,000 | ||
+ | |- | ||
+ | |[[Image:Triodos logo.png|center|50px|link=Triodos Innovation Fund]] | ||
+ | |[[Triodos Innovation Fund]] | ||
+ | |'''Region:''' <br>'''Target organizations:''' Companies with an environmentally friendly, socially responsible and/or innovative business approach<br> '''Project type:''' Renewable energy, the organic food chain, Fair Trade, clean technologies as well as culture, care and wellness<br> '''Funding range:''' | ||
+ | |- | ||
+ | |[[Image:UIVC logo.png|center|50px|link=Uruguay International Venture Capital 1 (UIVC-1)]] | ||
+ | |[[Uruguay International Venture Capital 1 (UIVC-1)]] | ||
+ | |'''Region:''' Uruguay<br>'''Target organizations:''' Uruguayan SME<br> '''Project type:''' Technology (hardware, software, bio), services, agriculture industry<br> '''Funding range:''' Minimum: $300,000. Maximum: $1,500,000 | ||
+ | |} |
Latest revision as of 21:25, 4 October 2013
List of Social Venture funds that invest in WASH projects/ businesses.
They provide both the funds for the project and their expertise.
Aavishkaar India Micro Venture Capital Fund | Region: India Target organizations: Young, SME Project type: Environmental and social Funding range: Minimum: $50.000, Maximum: $500.000 | |
Acumen Fund | Region: India, East and South Africa, and Pakistan Target organizations: SME Project type: Environmental and social Funding range: Minimum: $300,000. Maximum: $2,500,000 | |
AfricInvest-TunInvest Group | Region: Africa Target organizations: Start-up, SME Project type: Funding range: Minimum: $750,000. Maximum: $3,000,000 | |
Andromeda Fund | Region: South Africa Target organizations: SME, large Project type: Funding range: Minimum: $300,000. Maximum: $10,000,000 | |
ASN Groenprojecten Fonds | Region: Target organizations: Project type: Funding range: | |
Central American Renewable Energy and Cleaner Production Facility (CAREC) |
Region: Africa, Asia, Latin America Target organizations: Start-up, SME Project type: Environment and social Funding range: Minimum: $500,000. Maximum: $3,000,000 | |
Central American Small Enterprise Investment Fund II (CASEIF II) | Region: Latin America Target organizations: Young, SME Project type: Environment and social Funding range: Minimum: $250,000. Maximum: $3,000,000 | |
DOB Foundation (formally Stichting de Oude Beuk) | Region: Target organizations: Project type: Environmental and social Funding range: | |
E+Co | Region: Africa, Asia, Latin America Target organizations: Start-up, young, SME Project type: Environment and social Funding range: Minimum: $25,000. Maximum: $1,000,000 | |
Emerge Central America Growth Fund | Region: Latin America Target organizations: SME Project type: Funding range: Minimum: $300.000, Maximum: $1.500.000 | |
Environmental Investment Partners (EIP) | Region: Europe, Middle East Target organizations: Start-up, young, SME Project type: Environment Funding range: Minimum: €100,000. Maximum: €1,000,000 | |
GEXSI Bottom-of-the-Pyramid Fund | Region: Africa, Asia, Latin America Target organizations: Start-up, young Project type: Environmental, social, negative screening Funding range: Minimum: $10,000. Maximum: $500,000 | |
GroFin | Region: Africa Target organizations: Start-up, SME Project type: Funding range: Minimum: $50,000, Maximum: $1,000,000 | |
GroFin - Empowerment through Energy Fund (ETEF) | Region: South Africa Target organizations: Start-up, young, SME Project type: Funding range: Minimum: 100,000 South African Rand. Maximum: 3,000,000 South African Rand | |
Icos Capital | Region: Europe Target organizations: Europe-based, cleantech companies that are in the Growth & Expansion phase, and which can generate both dividend yield in the short term and capital gains in the long term Project type: Clean technology Funding range: Minimum: €100,000. Maximum: €10,000,000 | |
InReturn East Africa Fund | Region: Africa: Kenya, Tanzania, Uganda Target organizations: SME Project type: Environment and social Funding range: Minimum: €100,000. Maximum: €1,000,000 | |
IFU - Investment Fund for Developing Countries | Region: DAC countries Target organizations: SME, large Project type: Agriculture & food, energy, water & utilities, industry Funding range: Minimum: 45,000 Danish Krone. Maximum: 100,000,000 Danish Krone | |
Knife Capital | Region: South Africa Target organizations: Young, SME, high-growth small to mid-cap companies Project type: Funding range: | |
Kula Fund II | Region: Latin America, Asia, Africa Target organizations: SME Project type: Agriculture & food, building & engineering, development, clean energy, energy, water & utilities, healthcare, ICT, telecom & technology, trade & transport Funding range: Minimum: $100,000. Maximum: $3,000,000 | |
Madagascar Development Funds | Region: Madagascar Target organizations: Start-up, young, SME Project type: Environmental and social Funding range: Minimum: $500.000, Maximum: $5.000.000 | |
Millennium Development Fund | Region: All Target organizations: No restrictions, but investments are long-term (up to 15 years) Project type: Water, renewable energy, biofuels, power generation Funding range: No restrictions | |
New PICTET Waterfund | Region: Worldwide Target organizations: Companies with strong commercial potential Project type: Water-related Funding range: | |
SAM Sustainable Water Fund | Region: North America, Europe and Asia/Pacific Target organizations: Large, mid and small cap companies Project type: Companies providing technology, products and services relating to the water value chain, such as water distribution, management, treatment and analysis as well as irrigation Funding range: | |
SEAF Baltics Small Equity Fund | Region: Central and Eastern Europe: Estonia, Latvia, Lithuania Target organizations: Young, SME Project type: Environment and social Funding range: Maximum: up to $400,000 | |
SEAF Central and Eastern Europe Growth Fund | Region: Europe, Middle East: Croatia, Estonia, Poland, Romania Target organizations: Young, SME Project type: Environment, social, negative screening Funding range: Minimum: $500,000. Maximum: $4,000,000 | |
SNS REAAL Water Fund | Region: Contributors to developing and transition countries Target organizations: Start-up, young, SME Project type: Environmental, social, negative screening Funding range: Minimum: $500,000. Maximum: $2,000,000 | |
Sofinance | Region: Algeria, Tunisia Target organizations: Young, SME Project type: Agriculture & food, building & engineering, energy, water & utilities, ICT, telecom & technology, industry Funding range: Minimum: 35,000,000 Algerian Dinar. Maximum: 350,000,000 Algerian Dinar | |
SOVEC Fund | Region: Ghana Target organizations: SME Project type: Environmental and social Funding range: Minimum: €50.000, Maximum: €500.000 | |
Start Green Sustainable Innovation Fund | Region: Target organizations: Start-up, SME Project type: Sustainable energy (generation, storage and distribution), water technologies (reduction, purification and desalination) and technological innovations in Bio-Agricultural business (replacement of chemical substances by agricultural products, technology for sustainable agriculture) Funding range: Minimum: €100.000, Maximum: €1.500.000 | |
TBL Mirror Fund | Region: Kenya, East Africa Target organizations: Late start-ups or early to mid stage Project type: Various sectors operating in growth markets Funding range: Minimum: €100,000. Maximum: €1,000,000 | |
Triodos Innovation Fund | Region: Target organizations: Companies with an environmentally friendly, socially responsible and/or innovative business approach Project type: Renewable energy, the organic food chain, Fair Trade, clean technologies as well as culture, care and wellness Funding range: | |
Uruguay International Venture Capital 1 (UIVC-1) | Region: Uruguay Target organizations: Uruguayan SME Project type: Technology (hardware, software, bio), services, agriculture industry Funding range: Minimum: $300,000. Maximum: $1,500,000 |