Changes

Watershed Definitions

1,872 bytes added, 21:31, 17 June 2016
Created page with "{| style="border: 1px solid green;" cellpadding= "5" cellspacing= "5" |- ! scope="col" valign="top" style="text-align:left"|Allies |width="90%"|share or buy into, to some exte..."
{| style="border: 1px solid green;" cellpadding= "5" cellspacing= "5"
|-
! scope="col" valign="top" style="text-align:left"|Allies
|width="90%"|share or buy into, to some extent, in the ultimate goal of the programme (sustainability of WASH services) and are potential partners in the programme.
|-
! scope="col" valign="top" style="text-align:left"|Climate resilience
|width="90%"|can be generally defined as the capacity for a socio-ecological system to: (1) absorb stresses and maintain function in the face of external stresses imposed upon it by climate change and (2) adapt, reorganize, and evolve into more desirable configurations that improve the sustainability of the system, leaving it better prepared for future climate change impacts (Folke, 2006).

|-
! scope="col" valign="top" style="text-align:left"|Ecosystem services
|width="90%" style="background:#efefef;" |are the benefits people obtain from ecosystems. Provisioning services are the products obtained from ecosystems like water, food and fibres. Regulating services are the benefits obtained from the regulation of ecosystem processes like carbon sequestration and climate and the purification of water and air and pest and disease control. Cultural services are the nonmaterial benefits people obtain from ecosystems through spiritual enrichment, cognitive development, reflection, recreation, and aesthetic experiences. Supporting ecosystem services are those services that are necessary for the production of all other ecosystem services and include services such as nutrient recycling, primary production, soil formation and forming habitats for biodiversity. (Millennium Assessment, 2005)
|-
! scope="col" valign="top" style="text-align:left"|header 2
|width="90%"|text here
|-
! scope="col" valign="top" style="text-align:left"|header 3
|width="90%" style="background:#efefef;"|text here
|}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits