Changes

Life Cycle Cost Approach

No change in size, 06:48, 12 March 2013
no edit summary
|style="color:black; background-color:#ffffff;"|Non-problematic environmental impact and safe disposal
|-
|style="color:black; background-color:#D3D3D3dedede;"|Limited service|style="color:black; background-color:#D3D3D3dedede;"|Platform without impermeable slab; Separated faeces from users
|rowspan="2" style="color:black; background-color:#C0C0C0;"|No use or insufficient use
|rowspan="2" style="color:black; background-color:#C0C0C0;"|No O&M (pit emptying) taking place and the presence of extremely dirty toilets
|style="color:black; background-color:#ffffff;"|Greater than 20
|-
|style="color:black; background-color:#D3D3D3dedede;"|'''Substandard'''|style="color:black; background-color:#D3D3D3dedede;"|Greater than 5|style="color:black; background-color:#D3D3D3dedede;"|Problematic|style="color:black; background-color:#D3D3D3dedede;"|Less than 60|style="color:black; background-color:#D3D3D3dedede;"|Problematic
|-
|style="color:black; background-color:#C0C0C0;"|'''No service'''
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits