|colspan="5" style="background-color:#efefef;"|
|-
|style="background:#efefef;"|[[Image:3R icon.png|center|80px|link=3R (Recarga, retención y reutilización)]]
|style="background:#efefef;"|[[Image:financing streams icon.png|center|80px|link=Desarrollo Empresarial - Microfinaciación]]
|style="background:#efefef;"|[[Image:MUS icon.png|center|80px|link=Servicios para usos múltiples (MUS) ]]
|style="background:#efefef;"|[[Image:samsam logo.png|center|80px|link=Las herramientas Sam Sam ]]
|-
|colspan="5" style="background-color:#efefef;"|
|-
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Rooftop rainwater harvesting]]
|style="background:#efefef;"|[[Image:in situ icon.png|center|80px|link=In situ rainwater harvesting]]
|style="background:#efefef;"|[[Image:surface water icon.png|center|80px|link=Surface water - general|Surface water]]
|style="background:#efefef;"|[[Image:groundwater icon.png|center|80px|link=Groundwater recharge - general|Groundwater recharge]]
|style="background:#efefef;"|[[Image:Fog_water_collection_icon.png|center|80px|link=Fog and dew collection]]
|-
|colspan="6" style="background-color:#efefef;"|
|-
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Salyan and Dailekh, Nepal]]
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Salyan District, Nepal]]
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Kajiado, Kenya - 3R and MUS]]
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Rwambu, Uganda - Clearwater Revival]]
|style="background:#efefef;"|[[Image:Rainwater_harvesting_icon.png|center|80px|link=Rwambu Uganda Hills]]
|-